Dettagli
Heat sensitive Pan & Tilt camera with Wide-Angle Lens
This heat sensitive sensor also helps eliminating false alarms especially caused by changing lighting conditions. The IN-6014HD comes with a 4GB Micro SD card (upgradable to max. 32GB) for video recordings and quick snapshots. The FTP Upload can ensure a secure storage of all data outside your own network. Emails including snapshots as well as PUSH Notifications directly to the free InstarVision App for your smartphones & tablets will notify you of all activities in front of the camera. If you liked the IN-6012HD, you will love the all new IN-6014HD with its extended features. |
General Features of IN-6014HD Indoor Camera
4.3mm Wide-Angle Lens A high quality lens offers 90º in horizontal viewing angle. Enough to mislead people into thinking that thez are outside the video picture. If that is not enough, the IN-6014HD has a built-in Pan & Tilt motor which allows you to control the remotely by our free InstarVision smartphone & tablet APP. supports up to 32GB Micro SDHC
|
|

Lens & Sensor |
---|
Lente | 4,3mm |
---|---|
Sensore CMOS | 1/3 pollici |
MegaPixel | 1.0MP |
Illuminazione | 0.05 Lux a F2.0 |
Lens Mount | M12xP0.5 |
Angolo di visualizzazione | circa 90° |
Zoom ottico | fixed focal length |
Video Settings |
---|
Compressione video | H264 |
---|---|
min. Risoluzione | 320x176 |
max. Risoluzione | 1280x720 |
帧率 | 25fps |
Immagine (turn / mirror) | 180°, lattina |
Communication |
---|
Connessione LAN (RJ45) | 10/100 MBit |
---|---|
integrated PoE | No |
Wifi integrato | up to 150 MBit |
max. consigliata Wifi Distanza | circa 8-12m |
Antenna staccabile | Sì |
Wifi Encryption | WEP, WPA, WPA2 |
WPA / WPA2 Tipo | TKIP, AES |
WPS | Sì |
Features |
---|
Nightvision infrarossi | Sì |
---|---|
LED integrato IR | 12 LEDs / 0,05Watt / 850nm |
max. Distanza di visione notturna | 5-10m |
Works with 940nm IR LEDs | Sì |
integrato Infrared Cut Filter | Sì |
Motion Detection | Sì |
Allarme I/O In/Output | No |
Notifica di allarme via e-mail | Sì |
Push Notification | Sì |
Allarme con FTP Upload | Sì |
Allarme Scheduler | Sì |
Video Recording (su scheda SD) | Sì |
Snapshot Funzione | Sì |
Privacy Masks | Sì |
Multi View (InstarVision App) | Sì |
integrato (FREE) indirizzo DDNS | Sì |
Terzi fornitori disponibili DDNS | Dyn.com, DynDNS.com, No-IP.com |
uPnP | Sì |
ONVIF Protokoll | Profile S |
Microfono integrato | Sì |
Altoparlante integrato | Sì |
Audio Input / Output | no / sì |
Pan & Tilt Control (motorizzato) | 350° / 100° |
max. Posizioni memorizzabili | 16 |
Gestione degli utenti | Sì |
Access Management | Admin, Guest, User |
Protezione con password | Sì |
Requirements & Measurements |
---|
Sistemi operativi supportati (OS) | Windows, MacOS, Linux |
---|---|
supported Internet Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Opera, Safari |
Smartphones supportati | iPhone, iPad, Android, Windows Phone 8, Blackberry |
max. temperatura di lavoro | -5°C a 55°C |
Collegamento Presa di alimentazione | 110 - 230V |
Alimentazione | 5V / 1.5A |
max. consumo energetico | 8.0 Watt |
Mounting Thread | DIN4503 / ISO1222 |
Peso | 368g |
Dimensioni in pollici (H / W / D) | 12.4 / 11 / 11 |